Electronics and micromechanics
1179A | Small combination pliers bright finish handles coated with 2 PVC layers
$22.43 AUD$37.39Unit price /Unavailable1182 | Diagonal semi-flush cutting nippers, slim tips burnished finish, nylon handles
$40.16 AUD$66.94Unit price /Unavailable1182BM | Diagonal semi-flush cutting nippers, rounded tips bi-material handles
$91.91 AUDUnit price /Unavailable1183BM | Diagonal semi-flush cutting nippers, burnished finish, nylon handles
$39.55 AUD$65.91Unit price /Unavailable1184 | Diagonal flush cutting nippers, burnished finish, nylon handles
$39.68 AUD$66.13Unit price /Unavailable1184BM | Diagonal flush cutting nippers, rounded tips bi-material handles
From $91.67 AUDUnit price /Unavailable1185 | Diagonal flush cutting nippers, slim tips, burnished finish, nylon handles
$39.67 AUD$66.12Unit price /Unavailable1185BM | Diagonal flush cutting nippers, slim tips bi-material handles
From $91.67 AUDUnit price /Unavailable1186 | Diagonal flush cutting nippers, slim tapering tips, burnished finish nylon handles
$39.60 AUD$66.00Unit price /Unavailable1186BM | Diagonal flush cutting nippers, slim tapering tips bi-material handles
From $73.34 AUD$91.67Unit price /Unavailable1188A | Diagonal cutting nippers bright finish handles coated with 2 PVC layers
$22.19 AUD$36.99Unit price /Unavailable1188BM | Diagonal axial cutting nippers bi-material handles
From $92.28 AUDUnit price /Unavailable1190BM | End semi-flush cutting nippers bi-material handles
$92.39 AUDUnit price /Unavailable1191BM | End flush oblique cutting nippers bi-material handles
$92.20 AUDUnit price /Unavailable1191BM/L | End flush long oblique cutting nippers bi-material handles
$92.26 AUDUnit price /Unavailable1191R/5-M | Spare spring kit for pliers and nippers for electronics, 5 pairs (items: 1171...1191)
$17.81 AUDUnit price /Unavailable